Description
XR18/8FR-GEN3
8CHÂ PoEÂ NVRÂ Â 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720PÂ HDÂ PoEÂ NVR
NDAAÂ Compliant
1080P / 1280×1024/960P/ 720P high definition IP input, which adopts the advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system.
XR188FR-GEN3 integrates with 8 PoE network ports and supports
8 CH IPC direct connection to NVR, simultaneous 8 CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
-     Supports 8 CH 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF IPC Input
- Â Â Â Â Â H.265S/H.265+/H.265/H.264
- Â Â Â Â Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Â Â Â Â Multi-type recording: manual / timed / motion / sensor / POS / AI recording Playback : 8 CH simultaneous playback
- Â Â Â Â Search : time slice, time, event, tag and smart search Supports face detection and comparison
- Â Â Â Â Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video exception, etc.
- Â Â Â Â Â Supports license plate recognition
- Â Â Â Â Â Supports POS information overlay on live view and playback Pentaplex : preview, record, playback, backup and remote access DHCP, DDNS, PPoE network protocol
- Â Â Â Â Â Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
- Â Â Â Â Â Â Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
- Â Â Â Â Â Supports 8CH PoE IPC direct connection to NVR via PoE ports Multi-user online simultaneously
- Â Â Â Â Â Authorization management, log view and device status view 4K output, true high resolution display
- Â Â Â Â Â Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises Supports NAT function and QRCode scanning by mobile phones
- Â Â Â Â Powerful mobile surveillance by smart phones with iOS and Andriod OS
| Model | XR188FR-GEN3 | |
| System | OS | Embedded Linux |
|
Video | Compression | H.265S/H.265+/H.265/H.264 |
| IP Video Input | 8CH IPC input | |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF | |
| Incoming/ Outgoing Bandwidth | 160Mbps / 160Mbps (*when 8 IPCs are directly connected to 8 PoE ports, the incoming/outgoing bandwidth just can reach 80Mbps/80Mbps) | |
| *When the AI function of the IPC is enabled, the actual incoming bandwidth(max.bitrate) is more than the set value in the NVR. | ||
|
Output | HDMI : 3840 × 2160/1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA : 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA can be set to output the same or different video source with HDMI | |
|
Multi-screen Display | Main output: 1/4/6/8/9 (live view) AUX output: 1/4/6/8/9 (live view) AI mode (default mode): max 8CH (HDMI and VGA output the same video source, AI by device supported) Independent output mode: max 16CH (HDMI and VGA output different video sources, AI by device not supported) | |
|
Audio | Network Input | 8 CH IPC audio input |
| 2-way Audio | RCA × 1 | |
| Local Output | RCA × 1 | |
| Compression | G.711(U/A) | |
|
Record | Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF |
| Frame Rate | NTSC: 30fps; PAL: 25fps | |
|
Playback | Simultaneous Playback | Max 8 CH |
| Search | Time slice / time / event / tag / smart search | |
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Decoding Capability | Live View/ Playback | 1×16MP / 4×4MP/ 10×1080P (main output: 8×1080P + aux. output: 2×1080P |
|
Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. |
| Input | 8 CH local alarm input | |
| Output | 4Â CH | |
| Triggering | Record, snap, preset, e-mail, etc. | |
|
Face | Face Detection Performance (AI by IPC) | 8 CH |
| Face Detection Performance (AI by Device) | 2 CH | |
| Face Match Performance | 6 CH | |
| Comparison Capability | 18 pictures / second | |
| Face Picture Database | 32 libraries 10000 Face Pictures | |
| Face Picture Search | Search by picture is supported | |
| Database Management | Add, modify, delete and search face pictures | |
| Face Picture Adding | Add face pictures through APP, WEB and external import | |
| Face Picture Comparison | Supports allow list, block list and stranger match alarm | |
| Track | Track display on a map | |
| Statistical Graph of Information | Bar graph | |
| Statistical Mode of Information | Statistics by day, week, month, quarter as well as customized time period | |
|
Video Structure Analysis | Human/Vehicle Classification (AI by IPC) | 8 CH |
| Human/Vehicle Classification (AI by Device) | 2 CH | |
| Human/Vehicle Attribute Analysis | Yes (AI by IPC) | |
| Other Functions | Fisheye | Supports fisheye camera access |
| Plate Recognition (AI by IPC) | Yes | |
|
PoE | PoEPort | RJ 45 100Mbps × 8 |
| Standard | IEEE802.3AF/AT | |
| Output Power | ≤ 80W | |
|
Network | Interface | RJ 45 1000 Mbps × 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, RTSP, SNMP, ONVIF, etc. | |
| Client Connection | Max. 64 users access | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD Interface | SATA × 1, max 10T |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
|
External Interface | RS 485 | Yes (full-duplex), connect to PTZ or keyboard |
| USB | USB 3.0 × 1 ; USB 2.0 × 2 | |
| Remote Controller | Optional | |
|
Others | Power Supply | DC48V/2.5A |
| Consumption | ≤ 20W ( without HDD and PoE power supply ) | |
| Certificate | CE, FCC | |
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | |
| Dimensions(mm) | 300 × 249 × 45 ( W × D × H ) | |
| Working Environment | -10 ~50 , 10% ~90% humidity |




There are no reviews yet.