Description
EV8032TURBO-GEN3
EV8032TURBO-GEN3 supports 8MP/5MP/4MP/3MP/1080P/720P/WD1 analog and IP video input. It adopts the standard H.265 high profile compression format and the advanced SOC technique to ensure real time recording in each channel and realize outstanding robustness of the system. supports 32 CH analog video input, 16 CH audio input and simultaneous 16 CH playback. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Features:
- NO HDD Included
- 32 CH TVI / AHD/CVI 8MP/5MP/ 4MP/ 3MP / 1080P / 720P / WD1 video input
- 32 CH DVRs support 8 CH 8MP/5MP / 4MP / 3MP / 1080P / 960P / 720P IP video input
- 8CH analog video input can be switched to 8CH IP video input
- Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-type recording: manual / timed / sensor / motion /AI recording
- Playback : 16 CH simultaneously playback
- Search: time slice, time, event, tag and smart search
- Express and flexible backup via USB, network and so on
- Supports local preview, record, playback and backup
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
- Multi-user online simultaneously
- Authorization management, log review and device status review
- 4K output, true high resolution display
- Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Supports RAID 0, 1, 5, 6, 10
- Supports NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | EV8032TURBO-GEN3 | |
System | OS | Embedded Linux |
Video | Analog Video Input | BNC × 32 |
BNC interface (1.0Vp-p; 75Ω) | ||
TVI/AHD/CVI : 4K@15fps; 5MP@20fps; 4MP/3MP/1080P/720P/WD1@25fps/30fps (live) | ||
IP Video Input | 8CH (up to 16CH) | |
Up to 8MP@30fps | ||
Total Input | 40CH | |
Output | HDMI 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 HDMI 2 : 1920 × 1080 / 1280 × 1024 / 1024 × 768( HDMI1 and HDMI2 output different video sources) VGA × 1 : 1920 × 1080 / 1280 × 1024 (VGA and HDMI1 output the same video source) BNC × 1 : CVBS ( used as the main or spot output ) | |
Compression | H.264/H.265 | |
Multi-screen Display | Main output: 1/4/6/8/9/13/16/25/32/36 AUX. output:1/4/6/8/9 Total output: 36+9 | |
Audio | Input | RCA × 16 |
Output | RCA × 1 (linear, 600Ω) | |
Two-way audio | Take up channel one audio input | |
Compression | G.711(U/A) | |
Record | Resolution | 4K/4K Lite / 5MP/5MP Lite/4MP/4MP Lite/3MP/1080P/1080P Lite/720P/WD1/D1 |
Frame Rate | Analog Channel: 4K@8fps(PAL / NTSC); 4K Lite@12/15fps(PAL / NTSC); 5MP @12fps (PAL / NTSC); 5MP Lite@20fps (PAL / NTSC); 4MP/3MP@12/15fps(PAL / NTSC); 4MP Lite/1080P /720P/WD1/D1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) | |
Bit Rate | 32Kbps ~ 5Mbps | |
Playback | Playback | 16CH |
Search | Time slice / time / event / tag /smart search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Input | 16CH |
Output | 8CH | |
AI Function | Smart Motion Detection Performance | No |
Perimeter Protection Performance | No | |
Network | Interface | RJ 45 1000Mbps × 2 |
Protocol | TCP / IP, HTTP, HTTPS, 802.1x, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, UDP, WebSocket, PPPoE, SNMP, IGMP | |
Incoming Bandwidth | 48Mbps (max. 96Mbps) | |
Outgoing Bandwidth | 192Mbps | |
Client Connection | Max. 20 users access | |
MobileDevice | OS | iOS, Andriod |
Storage | HDD | SATA×8, up to 10TB per HDD |
RAID | RAID 0, 1, 5, 6, 10 | |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
Port | RS 485 | Yes (full-duplex), connect to PTZ or keyboard |
USB | USB 2.0 × 2; USB 3.0 × 1 | |
Remote Controller | Optional | |
Others | Power Supply | ATX-200W |
Consumption | ≤ 50W ( without HDD ) | |
Dimensions(mm) | 445 × 436 × 90( W × D × H ) | |
Working Environment | -10~50°C, 10%~90% (humidity) | |
Certificate | CE, FCC | |
Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
There are no reviews yet.